Tuition Fees
PROGRAMME AND FEE PAYMENT MODALITIES:
APPROVED OTHER CHARGES FOR ADUN | |||||
ADMIRALTY UNIVERSITY OF NIGERIA | |||||
S/N | DESCRIPTION | NEW STUDENT | RETURNING STUDENT | ||
SCIENCE | NON-SCIENCE | SCIENCE | NON-SCIENCE | ||
1 | Medical Insurance | 10.000.00 | 10.000.00 | 10,000.00 | 10.000.00 |
2 | Matriculation Gown (Rental) | 10,000.00 | 10.000.00 | ||
3 | E-Book & Technology | 10,000.00 | 10.000.00 | 10,000.00 | 10,000.00 |
4 | Caution fee | 10,000.00 | 10,000.00 | ||
5 | Examination | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
6 | Registration | 25,000.00 | 25,000.00 | 25.000.00 | 25,000.00 |
7 | ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
8 | Development Levy | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
9 | University Handbook | 5,000.00 | 5,000.00 | ||
10 | I.D Card | 5,000.00 | 5.000.00 | ||
11 | Student Representative Levy (SRC) | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
12 | Library Services | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
13 | Utility Charge | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
14 | Matriculation Brochure | 5,000.00 | 5,000.00 | ||
15 | Certificate Verification | 10,000.00 | 10,000.00 | ||
16 | Sports | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
17 | Laboratory Maintenance Fee | 20,000.00 | 10,000.00 | 20,000.00 | 10,000.00 |
18 | Entrepreneurship | 20.000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
19 | Accreditation | 25,000.00 | 25,000.00 | 25.000.00 | 25,000.00 |
20 | Security Charges | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
21 | Sewage & Sanitation | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
22 | Orietation Charges | 5,000.00 | 5,000.00 | ||
23 | Faculty Due | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
24 | Departmental Due | 5,000.00 | 5,000.00 | 5.000.00 | 5,000.00 |
25 | Medical Screening | 15,000.00 | 15,000.00 | ||
320,000.00 | 310,000.00 | 255,000.00 | 245,000.00 | ||
NOTE: | The above approved other charges are exclusive of acceptance fee for newly admitted student; Accommodation fee; and Hostel maintenance fee. | ||||
S/N | ADDITIONAL CHARGES | AMOUNT | REMARKS | ||
1 | Acceptance fee | 75,000.00 | Approved | ||
2 | Accommodation fee | 100,000.00 | Approved | Optional | On Campus only |
3 | Hostel Maintenance fee | 30.000.00 | Approved | Optional | On Campus only |
ACCOUNT NAME | ACCOUNT NO | BANK | |||
ADMIRALTY UNIVERSITY OF NIGERIA | 5427986024 | FCMB |
Important Notice:
All School Fees should be paid into the University Account as detailed below:
Account Name: Admiralty University of Nigeria
Bank: FCMB
Account Number: 5427986048
RESUMPTION REQUIREMENTS
Documentation Items you need to bring:
- Acceptance Letter
- JAMB Admission Letter
- JAMB (UTME) Result Slip
- Evidence of payment of Tuition Fee.
- O’ Level Result(s)
- State of Origin Certificate
- Birth Certificate or Affidavit
- Letter of Sponsorship/Scholarship
- Medical Fitness Certificate from Government Hospital
- Ten pieces of Passports Size Photograph
- One-Off ID Card Fee N8,000.00 (Valid for 4 years).
S/NO | ITEM DESCRIPTION |
1. | Laptop |
2. | Handset |
3. | Pillow/Pillow Case |
4. | Bed-Spread (2pcs) |
5. | Treated Mosquito Net (1pc) |
6. | Blanket |
7. | Rechargeable Lamp |
Cleaning Materials | |
8. | Bucket |
9. | Mop, parker, waste bin |
10. | Toiletries (bleach, harpic & detergent) |
11. | Hand Sanitizers |
Sport Activities | |
12. | The following sport activities take place in ADUN: (i) Football (ii) Basketball (iii) Tennis (iv) Track Event. (v) Volley Ball (vi) Work-Out Exercise. ADUN Management encourages students to be active in sports. As such, students are advised to bring appropriate sporting wears such as track suit, snickers etc for any sport(s) of their choice. |
Items For Personal Use.
ATTITUDINAL REQUIREMENTS
GOOD CHARACTER | |
WE SAY YES : | |
I | to regular and punctual class attendance |
Ii | to University Rules and Regulations compliance |
Iii | to appropriate and responsible dress code |
iv | to being my brother’s/sister’s keeper |
WE SAY NO: | |
i | to Occultism |
ii | to Smoking |
iii | to Drug Abuse |
iv | to Sex Abuse |
v | to Pilfering |
vi | to Fighting |
vii | to Property Damage |
viii | to Cooking in the Hostels |
*Students are not allowed to cook in the hostels. Restaurants and other food outlets are available for food purchase on the Campus*