Tuition Fees
PROGRAMME AND FEE PAYMENT MODALITIES:
( 100% Payment or Installmental Payment)
PROGRAMMES AND FEE CHARGES
|
| PAYMENT BREAKDOWN | ||
S/N | PROGRAMMES CLUSTERS | 100% | 1st Instalment 60% | 2nd Instalment 40% |
A = PROGRAMMES CHARGING N620,000.00 |
| |||
1 | B. Sc. Accounting | 620,000.00 | 372,000.00 | 248,000.00 |
2. | B. Sc. Conservation & Environmental Biology | 620,000.00 | 372,000.00 | 248,000.00 |
3 | B. Sc. Economics | 620,000.00 | 372,000.00 | 248,000.00 |
4 | B. A. English & Literary Studies | 620,000.00 | 372,000.00 | 248,000.00 |
5 | B. A. History & International Studies | 620,000.00 | 372,000.00 | 248,000.00 |
6 | B. Sc. Hospitality & Tourism Studies | 620,000.00 | 372,000.00 | 248,000.00 |
7 | B. Sc. Conservation & Environmental Biology | 620,000.00 | 372,000.00 | 248,000.00 |
8 | B. Sc. Applied Physics & Renewable Energy | 620,000.00 | 372,000.00 | 248,000.00 |
9 | B. Sc. Industrial Mathematics | 620,000.00 | 372,000.00 | 248,000.00 |
B = PROGRAMMES CHARGING N760,000.00 | – | – | ||
10 | B. Sc. Business Administration | 760,000.00 | 456,000.00 | 304,000.00 |
11 | B. Sc. International Relations | 760,000.00 | 456,000.00 | 304,000.00 |
12 | B. Sc. Forensic Science | 760,000.00 | 456,000.00 | 304,000.00 |
13 | B. Sc. Chemistry | 760,000.00 | 456,000.00 | 304,000.00 |
14 | B. Sc. Computer Science | 760,000.00 | 456,000.00 | 304,000.00 |
15 | B. Sc. Cyber Security Science | 760,000.00 | 456,000.00 | 304,000.00 |
16 | B. Sc. Software Engineering | 760,000.00 | 456,000.00 | 304,000.00 |
C = PROGRAMMES CHARGING N900,000.00 | – | – | ||
17 | LL.B. Law | 900,000.00 | 540,000.00 | 360,000.00 |
WHAT DOES THE FEE COVER?
S/N | FEE COMPONENTS | ||
1. 2. 3. 4. 5. 6. 7. 8. | B. Sc. Accounting B. Sc. Economics B. A. English & Literary Studies B. A. History & International Studies B. Sc. Hospitality & Tourism Studies B. Sc. Conservation & Environmental Biology B. Sc. Applied Physics & Renewable Energy B. Sc. Industrial Mathematics | Tuition Fee | 420,000.00 |
Medical Insurance | 30,000.00 | ||
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 620,000.00 | ||
FEE COMPONENTS | |||
| Tuition Fee | 560,000.00 | |
1. 2. 3. 4. 5. 6. 7. | B. Sc. Business Administration B. Sc. International Relations B. Sc. Forensic Science B. Sc. Chemistry B. Sc. Computer Science B. Sc. Cyber Security Science B. Sc. Software Engineering | Medical Insurance | 30,000.00 |
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 760,000.00 | ||
FEE COMPONENTS | |||
1. | LL. B. Law | Tuition Fee | 700,000.00 |
Medical Insurance | 30,000.00 | ||
Matriculation Gowns (Rental) | 10,000.00 | ||
Student Activities | 20,000.00 | ||
E-Books & Technology | 10,000.00 | ||
Hostel Maintenance | 10,000.00 | ||
Caution Fee | 10,000.00 | ||
Examination | 10,000.00 | ||
Accommodation | 100,000.00 | ||
GRAND TOTAL | 900,000.00 |
Important Notice:
- Minimum School Fees payment: Students are required to pay a minimum of 60% of the fees at resumption.
- The balance of 40% MUST be paid before or at resumption of second semester
- All School Fees payments should be paid into the University Account as detailed below:
Account Name: Admiralty University of Nigeria
Bank: FCMB
Account Number: 5427986048
RESUMPTION REQUIREMENTS
Documentation Items you need to bring:
- Acceptance Letter
- JAMB Admission Letter
- JAMB (UTME) Result Slip
- Evidence of payment of Tuition Fee.
- O’ Level Result(s)
- State of Origin Certificate
- Birth Certificate or Affidavit
- Letter of Sponsorship/Scholarship
- Medical Fitness Certificate from Government Hospital
- Ten pieces of Passports Size Photograph
- One-Off ID Card Fee N8,000.00 (Valid for 4 years).
S/NO | ITEM DESCRIPTION |
1. | Laptop |
2. | Handset |
3. | Pillow/Pillow Case |
4. | Bed-Spread (2pcs) |
5. | Treated Mosquito Net (1pc) |
6. | Blanket |
7. | Rechargeable Lamp |
Cleaning Materials | |
8. | Bucket |
9. | Mop, parker, waste bin |
10. | Toiletries (bleach, harpic & detergent) |
11. | Hand Sanitizers |
Sport Activities | |
12. | The following sport activities take place in ADUN: (i) Football (ii) Basketball (iii) Tennis (iv) Track Event. (v) Volley Ball (vi) Work-Out Exercise. ADUN Management encourages students to be active in sports. As such, students are advised to bring appropriate sporting wears such as track suit, snickers etc for any sport(s) of their choice. |
Items For Personal Use.
ATTITUDINAL REQUIREMENTS
GOOD CHARACTER | |
WE SAY YES : | |
i | to regular and punctual class attendance |
ii | to University Rules and Regulations compliance |
iii | to appropriate and responsible dress code |
iv | to being my brother’s/sister’s keeper |
WE SAY NO: | |
i | to Occultism |
ii | to Smoking |
iii | to Drug Abuse |
iv | to Sex Abuse |
v | to Pilfering |
vi | to Fighting |
vii | to Property Damage |
viii | to Cooking in the Hostels |
*Students are not allowed to cook in the hostels. Restaurants and other food outlets are available for food purchase on the Campus*