Back

ADUN TUITION FEES

ADMIRALTY UNIVERSITY OF NIGERIA — TUITION AND OTHER CHARGES (2025)
S/N DESCRIPTION NEW STUDENT (₦) RETURNING STUDENT (₦)
SCIENCE NON-SCIENCE SCIENCE NON-SCIENCE
1 Medical Insurance 10,000.00 10,000.00 10,000.00 10,000.00
2 Matriculation Gown (Rental) 10,000.00 10,000.00
3 E-Book & Technology 10,000.00 10,000.00 10,000.00 10,000.00
4 Caution Fee 10,000.00 10,000.00
5 Examination 20,000.00 20,000.00 20,000.00 20,000.00
6 Registration 25,000.00 25,000.00 25,000.00 25,000.00
7 ICT 10,000.00 10,000.00 10,000.00 10,000.00
8 Development Levy 35,000.00 35,000.00 35,000.00 35,000.00
9 University Handbook 5,000.00 5,000.00
10 I.D Card 5,000.00 5,000.00
11 Student Representative Levy (SRC) 5,000.00 5,000.00 5,000.00 5,000.00
12 Library Services 10,000.00 10,000.00 10,000.00 10,000.00
13 Utility Charge 30,000.00 30,000.00 30,000.00 30,000.00
14 Matriculation Brochure 5,000.00 5,000.00
15 Certificate Verification 10,000.00 10,000.00
16 Sports 5,000.00 5,000.00 5,000.00 5,000.00
17 Laboratory Maintenance Fee 20,000.00 10,000.00 20,000.00 10,000.00
18 Entrepreneurship 20,000.00 20,000.00 20,000.00 20,000.00
19 Accreditation 25,000.00 25,000.00 25,000.00 25,000.00
20 Security Charges 5,000.00 5,000.00 5,000.00 5,000.00
21 Sewage & Sanitation 10,000.00 10,000.00 10,000.00 10,000.00
22 Orientation Charges 5,000.00 5,000.00
23 Faculty Due 10,000.00 10,000.00 10,000.00 10,000.00
24 Departmental Due 5,000.00 5,000.00 5,000.00 5,000.00
25 Medical Screening 15,000.00 15,000.00
TOTAL (₦) 320,000.00 310,000.00 255,000.00 245,000.00

Additional Charges

  • Acceptance Fee: ₦75,000.00 (One-time for new students)
  • Accommodation Fee: ₦100,000.00 (Optional, on-campus only)
  • Hostel Maintenance Fee: ₦30,000.00 (Optional, on-campus only)

Payment Details

Account Name: Admiralty University of Nigeria

Bank: FCMB

Account Number: 5427986048

Note: All fees are subject to change. For the latest updates, please visit the university’s official website.