Course Outline
Tourism is one of the largest and fastest-growing industries in the world. Mass flows of tourists and rapid expansion means the industry is facing many challenges, notably in how global tourism activity can sustain such growth in the long term whilst providing benefits to local communities and minimising environmental damage. It open doors to a vast range of careers in the rapidly growing tourism industry – from airlines to hotels, business and conference centres to cruise liners to amusement parks to eco-tourism destinations.
A degree programme in Business Administration will aim to:
Develop business principles of the hotel, tourism and event enterprises, including revenue and pricing, financial management, culinary business management, rooms division management, food hygiene human resource management, as well as tourism management, destination planning and sustainable development, event organisation and international strategic marketing practices as well as a focus on global issues such as the development and management of sustainable tourism and the impact of new technology on travel, tourism and mobility, promotion and marketing of tourist destinations.
Career options may include the following: tour operations, destination promotion, management, transport and logistics including airlines, business travel and conference organisers, food and beverage managers, manager at budget and luxury style hotels, hotel Inspectors, cruise liner management, entertainment events management, sport events management or casinos management to name but the most in need examples.
Admission Requirements
Admission
Admission into the programme will be either through UTME or Direct Entry.
UTME:
Candidates for admission into the four – year degree in Tourism Studies should
possess a Senior Secondary School Certificate, General Certificate of Education, NECO or their equivalents with at least five credit passes including Mathematics, English Language and Geography, at not more than two sittings. In addition, candidates must have acceptable passes in UTME.
Direct Entry:
Candidates for Direct Entry admission shall possess five credits in GCE,
SSCE, NECO, or their equivalents, of which at least two shall be at Advanced Level, provided that such passes are not counted at both levels of the examination. For emphasis, credit passes in English Language, Mathematics and Geography are required.
Course Structure
Course Structure at 100 Level Tourism Studies
Course code | Course title | Units | Status | LH | PH |
TOS 101 | Fundamentals of Tourism I & II | 4 | C | 60 | – |
TOS 102 | Peoples and Cultures of Nigeria | 2 | C | 30 | – |
TOS 103 | Theories of Human Movements | 2 | C | 30 | – |
TOS 104 | Historical Evaluation and Dev. | 2 | R | 30 | 0 |
TOS 105 | The Earth Surface | 2 | R | 30 | 0 |
TOS 106 | Environment and Ecology | 2 | R | 30 | 0 |
GST 111 | Communication in English | 2 | R | 30 | – |
GST 112 | Logic, Philosophy and Human Existence | 2 | R | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
GST122 | Communication in English | 2 | R | 30 | – |
GST 123 | Communication in French | 2 | E | 30 | – |
GST 124 | Communication in Arabic | 2 | E | 30 | – |
Total | 28 | ||||
Two electives outside the Faculty – one in the 1st semester and the other elective in the 2nd semester | 4 | E | |||
Two electives within the faculty but outside the Department of Sociology | 4 | E |
Course Structure at 200 Level Tourism Studies
Course code | Course title | Units | Status | LH | PH |
TOS 201 | Tourism Dev. Case studies I & II | 4 | C | 60 | – |
TOS 202 | World Natural Resources and Trade I & II | 4 | C | 60 | – |
TOS 203 | Field Tours (local) I & II | 4 | C | 90 | |
TOS 204 | Demography | 2 | C | 30 | – |
TOS 205 | Spatial Organisation of Society | 2 | R | 30 | 0 |
TOS 206 | Social and Environmental Statistics | 2 | R | 30 | 0 |
GST 211 | Environment and Sustainable Development | 2 | C | 30 | – |
GST 212 | Environment and Sustainable development | 2 | C | 30 | – |
GST 222 | Peace and Conflict Resolution | 2 | C | 30 | – |
GST 223 | Introduction to Entrepreneurial Skills | 2 | C | 30 | – |
GST 224 | Leadership Skills | 2 | C | 30 | – |
Total | 28 | ||||
Any two electives from the
following: |
4 |
Course Structure at 300 Level Tourism Studies
Course code | Course title | Units | Status | LH | PH |
TOS 301 | World Time Zones and Seasons I &II | 4 | C | 60 | – |
TOS 302 | Map Reading and Interpretation I &II | 4 | C | 60 | – |
TOS 303 | Research Methods and Field Tours (National and International) I & II | 8 | C | 60 | 90 |
TOS 304 | Transport Modes and Logistics Planning | 2 | C | 30 | – |
TOS 305 | Accommodation Studies | 2 | C | 30 | – |
TOS 306 | Tourism Organisations and Regulations | 2 | C | 30 | – |
TOS 307 | Computer Fundamentals, Information Technology and Tourism | 2 | C | 30 | – |
SSC 301 | Application of Computer | 2 | C | 30 | – |
SSC 302 | Entrepreneurial Studies II | 2 | C | 30 | – |
TOS 308 | World’s Major Religions and Mores | 2 | E | 30 | – |
TOS 309 | Geographical Information Systems | 2 | E | 30 | – |
TOS 310 | Economic Theory/Principles | 2 | E | 30 | |
TOS 311 | Organisation of Governments | 2 | E | 30 | – |
TOS 312 | Wildlife/Zoo Management | 2 | E | 30 | |
TOS 313 | Coastal Zone Management | 2 | E | 30 | – |
TOS 314 | Landscape Planning | 2 | E | 30 | – |
GST 311 | Entrepreneurship | 2 | R | 30 | – |
Total | 44 | ||||
Any 4 electives from the list below: | 8 |
Course Structure at 400 Level Tourism Studies
Course code | Course titles | Units | Status | LH | PH |
TOS 401 | Tourism Policies and Planning I&II | 4 | C | 60 | – |
TOS 402 | Global Contemporary Issues | 2 | C | 30 | – |
TOS 403 | World Cultural/ Sports Festivals and Holidays | 2 | C | 30 | – |
TOS 404 | Site Surveying and Site Selection | 2 | C | 30 | – |
TOS 405 | Tourism Information | 2 | C | 30 | – |
SSC401/
SSC402 |
Research Project I & II | 6 | C | ||
TOS 406 | Tour and Guide Operations | 2 | R | 30 | – |
TOS 407 | Parks, Gardens and Monuments Management | 2 | R | 30 | – |
TOS 408 | Hotel Management | 2 | R | 30 | – |
TOS 409 | Recreational/Hospitality Planning and Operations | 2 | R | 30 | – |
TOS 410 | Religious Tourism | 2 | E | 30 | – |
TOS 411 | Public Relations | 2 | E | 30 | – |
TOS 412 | Food & Catering Studies | 2 | E | 30 | – |
TOS 413 | Safety Issues and World Conflict Centres/Situations | 2 | E | 30 | – |
Total | 34 | ||||
Take any four electives from the following: | 8 | E |